25.03.2017 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
31. Täiskasvanud |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | 4 | 5 | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 167 | MADIS ABEL & ALEKSANDRA GALKINA | LEEVI | 1 | 1 | 1 | 1 | 1 | 5 | |||||
2 | 161 | ANDRES LIIV & KRISTIN VAHA | MUSTANG MTÜ/OÜ | 2 | 2 | 2 | 2 | 2 | 10 | |||||
3 | 164 | JAREK TOIGER & REELIKA TRAKS | FLEX | 3 | 4 | 3 | 3 | 3 | 16 | |||||
4 | 162 | ANDREY DAVYDIK & ANASTASIJA BEZUGLAJA | KREEDO DANCE | 4 | 3 | 4 | 4 | 4 | 19 | |||||
5 | 169 | MARTIN RAKITA & JULIA TEPLJAŠINA | KREEDO DANCE | 5 | 5 | 5 | 5 | 5.5 | 26 | |||||
6 | 163 | ARTUR KÄPP & HELEN HENDRIKSON | TANGO | 6 | 6 | 6 | 6 | 5.5 | 30 |
Adjudicators |
A. | Virgil Grigore - Romania | B. | Petr Odstrcil - Czech Rep. | C. | Claus Wodstrup - Sweden | D. | Todor Miladinov - Macedonia |
E. | Jose Rodrigues - Portugal | F. | Sergey Duvanov - Russian Fed. | G. | Judit Rimanyi - Hungary | H. | Robert Bogaart - Netherlands |
I. | Alicja Majewska - Poland | ||||||