25.03.2017 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
29. Juunior 2 |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | 4 | 5 | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 99 | LEHO HOLM & MARLEEN LUTTER | LEEVI | 2 | 2 | 2 | 1 | 1 | 8 | |||||
2 | 76 | ALARI AMELJUŠENKO & SANDRA KALLAS | FIGURET | 1 | 1 | 1 | 4 | 4 | 11 | |||||
3 | 78 | ANDREAS LEPISTE & SOFIA DZEVULSKAJA | KREEDO DANCE | 4 | 4 | 4 | 2 | 2 | 16 | |||||
4 | 105 | RAGNAR TRAKS & KRISTINA VOLT | FLEX | 6 | 5 | 3 | 3 | 3 | 20 | |||||
5 | 87 | JAN DŽEMESJUK & ELIKA ŽOHHOVA | KREEDO DANCE | 3 | 3 | 5 | 5 | 6 | 22 | |||||
6 | 82 | GEORGI KLEMENTJEV & NICOLE KESNER | KREEDO DANCE | 5 | 6 | 6 | 6 | 5 | 28 |
Adjudicators |
A. | Virgil Grigore - Romania | B. | Petr Odstrcil - Czech Rep. | C. | Monique De Maesschalck-Dom - Belgium | D. | Claus Wodstrup - Sweden |
E. | Todor Miladinov - Macedonia | F. | Jose Rodrigues - Portugal | G. | Sergey Duvanov - Russian Fed. | H. | Judit Rimanyi - Hungary |
I. | Robert Bogaart - Netherlands | ||||||