25.03.2017 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
27. Seeniorid 3 |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | 4 | 5 | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 208 | ANDRES JÕELEHT & ANU JÕELEHT | MASTER | 1 | 1 | 1 | 1 | 1 | 5 | |||||
2 | 213 | TAIVO LILLO & MARINA LILLO | CRAUSE TK | 2 | 2 | 2 | 2 | 2 | 10 | |||||
3 | 210 | JÜRI TURJAKAS & MARET LINA | SINILIND | 3 | 3 | 3 | 3 | 3 | 15 | |||||
4 | 211 | NIKOLAY VORONOY & ALLA VORONOI | CRAUSE TK | 5 | 4 | 4 | 4 | 5 | 22 | |||||
5 | 214 | TOOMAS KALDASAUN & HELI KALDASAUN | MASTER | 4 | 5 | 5 | 5 | 4 | 23 | |||||
6 | 215 | VALERI MOSKALEV & ZOJA MOSKALJOVA | MINIFOX | 6 | 6 | 7 | 6 | 6 | 31 | |||||
7 | 217 | OLEV METS & LII KASK | LINAVÄSTRIK | 7 | 7 | 6 | 7 | 7 | 34 |
Adjudicators |
A. | Virgil Grigore - Romania | B. | Petr Odstrcil - Czech Rep. | C. | Monique De Maesschalck-Dom - Belgium | D. | Todor Miladinov - Macedonia |
E. | Jose Rodrigues - Portugal | F. | Sergey Duvanov - Russian Fed. | G. | Judit Rimanyi - Hungary | H. | Robert Bogaart - Netherlands |
I. | Alicja Majewska - Poland | ||||||