25.03.2017 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
27. Seeniorid 3 |
Waltz | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | |||||||||||
208 | ANDRES JÕELEHT & ANU JÕELEHT | 1 | 3 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||
210 | JÜRI TURJAKAS & MARET LINA | 3 | 6 | 1 | 2 | 1 | 5 | 5 | 3 | 3 | 3 | |||||||||||
211 | NIKOLAY VORONOY & ALLA VORONOI | 5 | 4 | 5 | 7 | 6 | 6 | 3 | 4 | 4 | 5 | |||||||||||
213 | TAIVO LILLO & MARINA LILLO | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||
214 | TOOMAS KALDASAUN & HELI KALDASAUN | 4 | 2 | 6 | 4 | 4 | 3 | 4 | 6 | 5 | 4 | |||||||||||
215 | VALERI MOSKALEV & ZOJA MOSKALJOVA | 6 | 5 | 7 | 6 | 5 | 4 | 7 | 5 | 7 | 6 | |||||||||||
217 | OLEV METS & LII KASK | 7 | 7 | 4 | 5 | 7 | 7 | 6 | 7 | 6 | 7 |
Tango | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | |||||||||||
208 | ANDRES JÕELEHT & ANU JÕELEHT | 1 | 5 | 1 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||||
210 | JÜRI TURJAKAS & MARET LINA | 5 | 4 | 4 | 2 | 1 | 3 | 4 | 2 | 3 | 3 | |||||||||||
211 | NIKOLAY VORONOY & ALLA VORONOI | 4 | 3 | 5 | 7 | 5 | 4 | 3 | 3 | 5 | 4 | |||||||||||
213 | TAIVO LILLO & MARINA LILLO | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 5 | 2 | 2 | |||||||||||
214 | TOOMAS KALDASAUN & HELI KALDASAUN | 3 | 2 | 6 | 3 | 6 | 6 | 5 | 6 | 4 | 5 | |||||||||||
215 | VALERI MOSKALEV & ZOJA MOSKALJOVA | 6 | 6 | 7 | 6 | 4 | 5 | 7 | 4 | 7 | 6 | |||||||||||
217 | OLEV METS & LII KASK | 7 | 7 | 3 | 5 | 7 | 7 | 6 | 7 | 6 | 7 |
Viennese Waltz | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | |||||||||||
208 | ANDRES JÕELEHT & ANU JÕELEHT | 1 | 6 | 1 | 4 | 1 | 1 | 3 | 1 | 1 | 1 | |||||||||||
210 | JÜRI TURJAKAS & MARET LINA | 4 | 4 | 4 | 1 | 2 | 4 | 2 | 2 | 3 | 3 | |||||||||||
211 | NIKOLAY VORONOY & ALLA VORONOI | 5 | 3 | 5 | 3 | 4 | 2 | 5 | 6 | 4 | 4 | |||||||||||
213 | TAIVO LILLO & MARINA LILLO | 2 | 1 | 2 | 2 | 3 | 3 | 1 | 4 | 2 | 2 | |||||||||||
214 | TOOMAS KALDASAUN & HELI KALDASAUN | 3 | 2 | 3 | 6 | 6 | 6 | 4 | 5 | 6 | 5 | |||||||||||
215 | VALERI MOSKALEV & ZOJA MOSKALJOVA | 7 | 5 | 7 | 7 | 5 | 5 | 7 | 7 | 7 | 7 | |||||||||||
217 | OLEV METS & LII KASK | 6 | 7 | 6 | 5 | 7 | 7 | 6 | 3 | 5 | 6 |
Slow Foxtrot | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | |||||||||||
208 | ANDRES JÕELEHT & ANU JÕELEHT | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||
210 | JÜRI TURJAKAS & MARET LINA | 3 | 4 | 3 | 2 | 1 | 4 | 3 | 2 | 5 | 3 | |||||||||||
211 | NIKOLAY VORONOY & ALLA VORONOI | 5 | 2 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | |||||||||||
213 | TAIVO LILLO & MARINA LILLO | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 5 | 2 | 2 | |||||||||||
214 | TOOMAS KALDASAUN & HELI KALDASAUN | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | |||||||||||
215 | VALERI MOSKALEV & ZOJA MOSKALJOVA | 6 | 6 | 7 | 6 | 6 | 6 | 7 | 7 | 6 | 6 | |||||||||||
217 | OLEV METS & LII KASK | 7 | 7 | 6 | 7 | 7 | 7 | 6 | 6 | 7 | 7 |
QuickStep | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | |||||||||||
208 | ANDRES JÕELEHT & ANU JÕELEHT | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||
210 | JÜRI TURJAKAS & MARET LINA | 3 | 5 | 4 | 1 | 3 | 4 | 3 | 5 | 5 | 3 | |||||||||||
211 | NIKOLAY VORONOY & ALLA VORONOI | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | |||||||||||
213 | TAIVO LILLO & MARINA LILLO | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | |||||||||||
214 | TOOMAS KALDASAUN & HELI KALDASAUN | 5 | 4 | 2 | 4 | 5 | 5 | 4 | 2 | 3 | 4 | |||||||||||
215 | VALERI MOSKALEV & ZOJA MOSKALJOVA | 6 | 6 | 7 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | |||||||||||
217 | OLEV METS & LII KASK | 7 | 7 | 6 | 7 | 7 | 7 | 6 | 7 | 7 | 7 |
Adjudicators |
A. | Virgil Grigore - Romania | B. | Petr Odstrcil - Czech Rep. | C. | Monique De Maesschalck-Dom - Belgium | D. | Todor Miladinov - Macedonia |
E. | Jose Rodrigues - Portugal | F. | Sergey Duvanov - Russian Fed. | G. | Judit Rimanyi - Hungary | H. | Robert Bogaart - Netherlands |
I. | Alicja Majewska - Poland | ||||||