25.03.2017 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
26. Juunior 1 |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | 4 | 5 | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 53 | MARCO KINDSIGO & LISETE MARJAPUU | MAARJA | 1 | 2 | 1 | 1 | 2 | 7 | |||||
2 | 67 | RON DOBRJANSKI PIIRSALU & SOFIA TSHIZOVA | LEEVI | 2 | 1 | 2 | 2 | 1 | 8 | |||||
3 | 36 | ANTON SIFF & KATERIN MATVEJEVA | LEEVI | 3 | 3 | 3 | 3 | 3 | 15 | |||||
4 | 72 | NIKITA KILIEVOI & ANNA MARIA POGREBNAJA | DANCELINE | 4 | 5 | 5 | 4 | 4 | 22 | |||||
5 | 35 | ALEKSANDER JOHANSON & ADRIANA JOHANSON | LEEVI | 5 | 4 | 4 | 5 | 5 | 23 | |||||
6 | 52 | MAKSIM SAVTŠUK & SABINE LIISA PÄRN | KREEDO DANCE | 6 | 6 | 6 | 6 | 6 | 30 |
Adjudicators |
A. | Virgil Grigore - Romania | B. | Petr Odstrcil - Czech Rep. | C. | Monique De Maesschalck-Dom - Belgium | D. | Claus Wodstrup - Sweden |
E. | Todor Miladinov - Macedonia | F. | Jose Rodrigues - Portugal | G. | Sergey Duvanov - Russian Fed. | H. | Judit Rimanyi - Hungary |
I. | Alicja Majewska - Poland | ||||||