25.03.2017 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
26. Juunior 1 |
Waltz | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | |||||||||||
35 | ALEKSANDER JOHANSON & ADRIANA JOHANSON | 6 | 3 | 5 | 5 | 5 | 3 | 6 | 2 | 4 | 5 | |||||||||||
36 | ANTON SIFF & KATERIN MATVEJEVA | 1 | 6 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | |||||||||||
52 | MAKSIM SAVTŠUK & SABINE LIISA PÄRN | 4 | 4 | 6 | 6 | 6 | 6 | 2 | 5 | 6 | 6 | |||||||||||
53 | MARCO KINDSIGO & LISETE MARJAPUU | 3 | 2 | 1 | 2 | 4 | 2 | 1 | 1 | 2 | 1 | |||||||||||
67 | RON DOBRJANSKI PIIRSALU & SOFIA TSHIZOVA | 2 | 1 | 4 | 1 | 2 | 1 | 3 | 3 | 1 | 2 | |||||||||||
72 | NIKITA KILIEVOI & ANNA MARIA POGREBNAJA | 5 | 5 | 3 | 4 | 1 | 5 | 5 | 6 | 5 | 4 |
Tango | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | |||||||||||
35 | ALEKSANDER JOHANSON & ADRIANA JOHANSON | 5 | 2 | 4 | 5 | 5 | 3 | 6 | 2 | 3 | 4 | |||||||||||
36 | ANTON SIFF & KATERIN MATVEJEVA | 1 | 5 | 5 | 2 | 3 | 5 | 3 | 4 | 4 | 3 | |||||||||||
52 | MAKSIM SAVTŠUK & SABINE LIISA PÄRN | 4 | 4 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | |||||||||||
53 | MARCO KINDSIGO & LISETE MARJAPUU | 2 | 1 | 2 | 3 | 4 | 2 | 1 | 1 | 2 | 2 | |||||||||||
67 | RON DOBRJANSKI PIIRSALU & SOFIA TSHIZOVA | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | |||||||||||
72 | NIKITA KILIEVOI & ANNA MARIA POGREBNAJA | 6 | 6 | 3 | 4 | 2 | 4 | 5 | 5 | 5 | 5 |
Viennese Waltz | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | |||||||||||
35 | ALEKSANDER JOHANSON & ADRIANA JOHANSON | 4 | 3 | 5 | 6 | 4 | 4 | 6 | 3 | 4 | 4 | |||||||||||
36 | ANTON SIFF & KATERIN MATVEJEVA | 2 | 4 | 3 | 2 | 2 | 5 | 3 | 2 | 3 | 3 | |||||||||||
52 | MAKSIM SAVTŠUK & SABINE LIISA PÄRN | 5 | 5 | 6 | 5 | 6 | 6 | 4 | 4 | 6 | 6 | |||||||||||
53 | MARCO KINDSIGO & LISETE MARJAPUU | 3 | 1 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | |||||||||||
67 | RON DOBRJANSKI PIIRSALU & SOFIA TSHIZOVA | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 6 | 2 | 2 | |||||||||||
72 | NIKITA KILIEVOI & ANNA MARIA POGREBNAJA | 6 | 6 | 4 | 4 | 1 | 3 | 5 | 5 | 5 | 5 |
Slow Foxtrot | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | |||||||||||
35 | ALEKSANDER JOHANSON & ADRIANA JOHANSON | 5 | 3 | 5 | 6 | 6 | 4 | 6 | 4 | 4 | 5 | |||||||||||
36 | ANTON SIFF & KATERIN MATVEJEVA | 1 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | |||||||||||
52 | MAKSIM SAVTŠUK & SABINE LIISA PÄRN | 4 | 5 | 6 | 5 | 5 | 6 | 2 | 5 | 6 | 6 | |||||||||||
53 | MARCO KINDSIGO & LISETE MARJAPUU | 2 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | |||||||||||
67 | RON DOBRJANSKI PIIRSALU & SOFIA TSHIZOVA | 3 | 2 | 4 | 1 | 2 | 2 | 3 | 3 | 1 | 2 | |||||||||||
72 | NIKITA KILIEVOI & ANNA MARIA POGREBNAJA | 6 | 6 | 2 | 4 | 1 | 5 | 5 | 6 | 5 | 4 |
QuickStep | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | Placing | |||||||||||
35 | ALEKSANDER JOHANSON & ADRIANA JOHANSON | 5 | 3 | 5 | 6 | 5 | 4 | 6 | 4 | 4 | 5 | |||||||||||
36 | ANTON SIFF & KATERIN MATVEJEVA | 2 | 6 | 3 | 2 | 4 | 5 | 5 | 3 | 3 | 3 | |||||||||||
52 | MAKSIM SAVTŠUK & SABINE LIISA PÄRN | 4 | 4 | 6 | 5 | 6 | 6 | 3 | 5 | 6 | 6 | |||||||||||
53 | MARCO KINDSIGO & LISETE MARJAPUU | 3 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | |||||||||||
67 | RON DOBRJANSKI PIIRSALU & SOFIA TSHIZOVA | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | |||||||||||
72 | NIKITA KILIEVOI & ANNA MARIA POGREBNAJA | 6 | 5 | 4 | 4 | 2 | 3 | 4 | 6 | 5 | 4 |
Adjudicators |
A. | Virgil Grigore - Romania | B. | Petr Odstrcil - Czech Rep. | C. | Monique De Maesschalck-Dom - Belgium | D. | Claus Wodstrup - Sweden |
E. | Todor Miladinov - Macedonia | F. | Jose Rodrigues - Portugal | G. | Sergey Duvanov - Russian Fed. | H. | Judit Rimanyi - Hungary |
I. | Alicja Majewska - Poland | ||||||