25.03.2017 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
25. Seeniorid 2 |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | 4 | 5 | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 199 | OLEG SADÕREV & TATJANA KRÕLOVA | ESPERANZA | 1 | 1 | 1 | 1 | 1 | 5 | |||||
2 | 203 | VÄINO MIIL & KAIA LINKBERG | PRESTIGE | 2 | 2 | 3 | 2 | 2 | 11 | |||||
3 | 193 | INDREK KASAK & KRISTINE-KRISTI KASAK | RITMO | 3 | 4 | 2 | 3 | 3 | 15 | |||||
4 | 197 | KULNO KABRAL & MONIKA KABRAL | P&A Vardja TK | 4 | 3 | 4 | 4 | 4 | 19 | |||||
5 | 191 | GUNNAR ARRO & ANDRIJA ARRO | MASTER | 7 | 5 | 5 | 6 | 5 | 28 | |||||
6 | 204 | MARGUS KRASS & RUTH ROSIMANNUS | DANCELINE | 5 | 7 | 6.5 | 5 | 6 | 30 | |||||
7 | 194 | INDREK SNIKER & PILLE-PIRET MATALOJA | CRAUSE TK | 6 | 6 | 6.5 | 7 | 7 | 32 |
Adjudicators |
A. | Virgil Grigore - Romania | B. | Monique De Maesschalck-Dom - Belgium | C. | Claus Wodstrup - Sweden | D. | Todor Miladinov - Macedonia |
E. | Jose Rodrigues - Portugal | F. | Sergey Duvanov - Russian Fed. | G. | Judit Rimanyi - Hungary | H. | Robert Bogaart - Netherlands |
I. | Alicja Majewska - Poland | ||||||