24.01.2015 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
6. J2 C ST |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | 4 | 5 | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 204 | SILVER INGVER & SOHVI SAAR | DANCELAND | 1 | 1 | 1 | 1 | 1 | 5 | |||||
2 | 202 | ROBERT TARLAP & BRIGITTA TOOMINGAS | DANCELAND | 2 | 2 | 2 | 2 | 2 | 10 | |||||
3 | 191 | EGERT ARUJÕE & MARIKA ADSON | MAARJA | 3 | 5 | 3 | 3 | 3 | 17 | |||||
4 | 200 | OLGERD PUTŠKOV & EVA-MARIA UVAROVA | IMPULSE | 5 | 3 | 5 | 5 | 4 | 22 | |||||
5 | 198 | MATTIAS SOOTS & JANA MARIA ROHILAID | LAGUUN | 6 | 6 | 4 | 4 | 5 | 25 | |||||
6 | 189 | DANIIL UIBO & ANGELIKA ARNO | KREEDO DANCE | 4 | 4 | 6 | 6 | 6 | 26 |
Adjudicators |
A. | VALERIJ NAZADZE | B. | SILVIJA ABRAMOVA | C. | RIHARDS BERGS |
D. | DIANA MITT | E. | RYZCARD SONDOWICZ | F. | KRISTINA TENNOKESE |
G. | OLGA KOSMINA | H. | RENO OLLE | ||