24.01.2015 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
52. J1 E LA |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 122 | KARL PETERS & KAISA KUMPAS | LAGUUN/ TWIST | 1 | 1 | 1 | 3 | |||||||
2 | 126 | ANDRE MERILEPP & KAILI JAAGO | STEP | 2 | 2 | 2 | 6 | |||||||
3 | 125 | MARKUS ERIK PAJUS & MARIE JÕGISTE | STEP | 3 | 3 | 3 | 9 | |||||||
4 | 124 | DENIS VELMAR & MARIJA ILJITŠOVA | STIIL (K-Järve) | 4 | 6 | 4 | 14 | |||||||
5 | 119 | HUGO POHLAK & GERLY OOSIM | LAGUUN/ BAILE TK | 5 | 5 | 5 | 15 | |||||||
6 | 135 | ANTS ERIK NÕMPER & HELERIIN PEETSON | TWIST | 7 | 4 | 7 | 18 | |||||||
7 | 131 | KARL KUULMA & BRIGITA EVA VARRAK | FIGURET | 6 | 7 | 6 | 19 |
Adjudicators |
A. | VALERIJ NAZADZE | B. | SILVIJA ABRAMOVA | C. | RYZCARD SONDOWICZ |
D. | KRISTINA TENNOKESE | E. | OLGA KOSMINA | F. | ANTS LOPSIK |
G. | RENO OLLE | H. | HELE REINSALU | I. | PEETER MASING |
J. | ARTJOM SMIRNOV | K. | KRISTINA VASYLKYVSKA | ||