24.01.2015 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
49A. L1 E LA |
Samba | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||
81 | ALEKSANDER TUUDOR KAPPET & MERINEL IZABELLE ÕUNPUU | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 1 | 5 | 1 | 1 | ||||
82 | ARTJOM DINDRUG & ANŽELIKA STEPUŠKINA | 8 | 3 | 8 | 3 | 7 | 6 | 6 | 3 | 2 | 1 | 2 | 2 | ||||
83 | JAN STUPNIKOV & SOFIJA SEROVA | 3 | 5 | 3 | 8 | 5 | 7 | 7 | 4 | 5 | 8 | 5 | 6 | ||||
84 | KARL LUIKMÄE & MARIS BARKALA | 4 | 7 | 4 | 5 | 3 | 5 | 8 | 8 | 6 | 2 | 6 | 7 | ||||
85 | KARL KRISTJAN LILLEPEA & LISANNA ELIISE AAVISTE | 6 | 8 | 2 | 2 | 4 | 8 | 3 | 1 | 3 | 7 | 7 | 4 | ||||
86 | MARK LINASK & ALISA NOVIKOVA | 7 | 4 | 5 | 7 | 2 | 1 | 5 | 6 | 7 | 3 | 4 | 5 | ||||
87 | MATTIAS LANG & ANNALIISA UIBO | 2 | 6 | 6 | 4 | 6 | 3 | 4 | 7 | 4 | 6 | 8 | 8 | ||||
88 | MATVEI LINASK & NICOLE BERMAN | 1 | 2 | 7 | 6 | 8 | 4 | 2 | 2 | 8 | 4 | 3 | 3 |
Cha Cha Cha | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||
81 | ALEKSANDER TUUDOR KAPPET & MERINEL IZABELLE ÕUNPUU | 2 | 1 | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | ||||
82 | ARTJOM DINDRUG & ANŽELIKA STEPUŠKINA | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 7 | 8 | 6 | 4 | 8 | ||||
83 | JAN STUPNIKOV & SOFIJA SEROVA | 4 | 2 | 2 | 3 | 4 | 4 | 4 | 5 | 4 | 2 | 5 | 3 | ||||
84 | KARL LUIKMÄE & MARIS BARKALA | 3 | 5 | 6 | 6 | 5 | 3 | 6 | 6 | 7 | 7 | 8 | 6 | ||||
85 | KARL KRISTJAN LILLEPEA & LISANNA ELIISE AAVISTE | 5 | 7 | 3 | 2 | 3 | 6 | 2 | 1 | 5 | 4 | 6 | 4 | ||||
86 | MARK LINASK & ALISA NOVIKOVA | 6 | 3 | 4 | 1 | 2 | 1 | 7 | 3 | 2 | 3 | 3 | 2 | ||||
87 | MATTIAS LANG & ANNALIISA UIBO | 1 | 4 | 7 | 7 | 6 | 7 | 3 | 8 | 3 | 8 | 7 | 7 | ||||
88 | MATVEI LINASK & NICOLE BERMAN | 7 | 6 | 5 | 5 | 8 | 5 | 5 | 4 | 6 | 5 | 2 | 5 |
Jive | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | Placing | ||||
81 | ALEKSANDER TUUDOR KAPPET & MERINEL IZABELLE ÕUNPUU | 2 | 1 | 1 | 4 | 1 | 4 | 1 | 3 | 2 | 4 | 1 | 1 | ||||
82 | ARTJOM DINDRUG & ANŽELIKA STEPUŠKINA | 8 | 6 | 2 | 6 | 4 | 8 | 8 | 8 | 8 | 8 | 6 | 8 | ||||
83 | JAN STUPNIKOV & SOFIJA SEROVA | 5 | 4 | 4 | 7 | 5 | 5 | 5 | 4 | 6 | 3 | 7 | 5 | ||||
84 | KARL LUIKMÄE & MARIS BARKALA | 4 | 8 | 6 | 8 | 6 | 7 | 6 | 7 | 5 | 7 | 8 | 7 | ||||
85 | KARL KRISTJAN LILLEPEA & LISANNA ELIISE AAVISTE | 3 | 5 | 8 | 2 | 3 | 6 | 2 | 1 | 4 | 2 | 4 | 4 | ||||
86 | MARK LINASK & ALISA NOVIKOVA | 6 | 7 | 3 | 3 | 2 | 1 | 3 | 5 | 1 | 5 | 3 | 2 | ||||
87 | MATTIAS LANG & ANNALIISA UIBO | 1 | 2 | 7 | 5 | 7 | 2 | 7 | 2 | 3 | 1 | 5 | 3 | ||||
88 | MATVEI LINASK & NICOLE BERMAN | 7 | 3 | 5 | 1 | 8 | 3 | 4 | 6 | 7 | 6 | 2 | 6 |
Adjudicators |
A. | SILVIJA ABRAMOVA | B. | RIHARDS BERGS | C. | RYZCARD SONDOWICZ |
D. | KRISTINA TENNOKESE | E. | OLGA KOSMINA | F. | ANTS LOPSIK |
G. | RENO OLLE | H. | HELE REINSALU | I. | PEETER MASING |
J. | ARTJOM SMIRNOV | K. | KRISTINA VASYLKYVSKA | ||