24.01.2015 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
43. J2 E ST |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 142 | DANIIL ALEKSEJEV & JANIKA VELMAR | STIIL (K-Järve) | 1 | 1 | 1 | 3 | |||||||
2 | 143 | KRISTJAN MUST & ANABEL OJA | MAARJA | 2 | 2 | 2 | 6 | |||||||
3 | 149 | HEIKI JUHAN RATASEP & DEILI AUS | LAGUUN | 4 | 4 | 3 | 11 | |||||||
4 | 146 | NIKOLAI SLIVINSKI & ANNA RUBTSOVA | STIIL (K-Järve) | 3 | 5 | 4 | 12 | |||||||
5 | 144 | MAKSIM KUHHARENKOV & POLINA BARGAN | REVERANSS | 5 | 3 | 5 | 13 | |||||||
6 | 145 | MAKSIM KILIMNIK & ALEKSANDRA KIRSANOVA | IMPULSE | 6 | 6 | 6 | 18 |
Adjudicators |
A. | VALERIJ NAZADZE | B. | SILVIJA ABRAMOVA | C. | RIHARDS BERGS |
D. | KRISTINA TENNOKESE | E. | OLGA KOSMINA | F. | ANTS LOPSIK |
G. | RENO OLLE | H. | HELE REINSALU | I. | PEETER MASING |
J. | ARTJOM SMIRNOV | K. | KRISTINA VASYLKYVSKA | ||