24.01.2015 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
42. J1 E ST |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 131 | KARL KUULMA & BRIGITA EVA VARRAK | FIGURET | 1 | 3 | 1 | 5 | |||||||
2 | 135 | ANTS ERIK NÕMPER & HELERIIN PEETSON | TWIST | 2 | 1 | 2 | 5 | |||||||
3 | 125 | MARKUS ERIK PAJUS & MARIE JÕGISTE | STEP | 3 | 2 | 3 | 8 | |||||||
4 | 119 | HUGO POHLAK & GERLY OOSIM | LAGUUN/ BAILE TK | 4 | 4 | 4 | 12 | |||||||
5 | 118 | KRISTEN EINASTO & LAURA KURG | LAGUUN/ TJ TK | 5 | 6 | 5 | 16 | |||||||
6 | 120 | JEFIM SAVENKO & HANNAH KURM | LAGUUN/MERENG | 7 | 5 | 6 | 18 | |||||||
7 | 126 | ANDRE MERILEPP & KAILI JAAGO | STEP | 6 | 7 | 7 | 20 |
Adjudicators |
A. | VALERIJ NAZADZE | B. | SILVIJA ABRAMOVA | C. | RYZCARD SONDOWICZ |
D. | KRISTINA TENNOKESE | E. | OLGA KOSMINA | F. | ANTS LOPSIK |
G. | RENO OLLE | H. | HELE REINSALU | I. | PEETER MASING |
J. | ARTJOM SMIRNOV | K. | KRISTINA VASYLKYVSKA | ||