24.01.2015 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
28. L2 ( 2 tantsu ) |
Waltz | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | L | M | Placing | ||
25 | FRANK ALARI HUNT & MARIE URVIK | 2 | 3 | 5 | 3 | 1 | 3 | 2 | 3 | 1 | 2 | 3 | 3 | 3 | 3 | ||
26 | HENRI RUSSAK & IRENA LUKS | 6 | 4 | 2 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
27 | LAURI LEHTO & MARIE ALAS | 5 | 5 | 6 | 6 | 5 | 2 | 5 | 4 | 2 | 5 | 5 | 4 | 5 | 5 | ||
28 | SANDER METSIS & JUTA IDA | 4 | 1 | 3 | 4 | 4 | 4 | 1 | 2 | 4 | 1 | 2 | 2 | 1 | 2 | ||
29 | SILVER CRISTOFER SIMAKOV & NATALI ANTONOV | 1 | 2 | 1 | 2 | 3 | 1 | 3 | 1 | 5 | 4 | 1 | 1 | 2 | 1 | ||
63 | IMRE GABRIEL KELDU & KIRKE KAROLIN TARK | 3 | 6 | 4 | 1 | 2 | 5 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 4 |
Cha Cha Cha | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | L | M | Placing | ||
25 | FRANK ALARI HUNT & MARIE URVIK | 3 | 2 | 1 | 1 | 2 | 5 | 1 | 4 | 1 | 2 | 1 | 3 | 2 | 1 | ||
26 | HENRI RUSSAK & IRENA LUKS | 6 | 3 | 2 | 4 | 3 | 3 | 2 | 6 | 6 | 5 | 4 | 1 | 6 | 5 | ||
27 | LAURI LEHTO & MARIE ALAS | 1 | 6 | 5 | 2 | 1 | 2 | 5 | 1 | 3 | 4 | 3 | 5 | 3 | 2 | ||
28 | SANDER METSIS & JUTA IDA | 4 | 4 | 4 | 5 | 6 | 6 | 4 | 5 | 5 | 6 | 6 | 4 | 1 | 6 | ||
29 | SILVER CRISTOFER SIMAKOV & NATALI ANTONOV | 2 | 1 | 3 | 6 | 4 | 1 | 6 | 3 | 4 | 3 | 5 | 6 | 5 | 4 | ||
63 | IMRE GABRIEL KELDU & KIRKE KAROLIN TARK | 5 | 5 | 6 | 3 | 5 | 4 | 3 | 2 | 2 | 1 | 2 | 2 | 4 | 3 |
Adjudicators |
A. | VALERIJ NAZADZE | B. | SILVIJA ABRAMOVA | C. | RYZCARD SONDOWICZ |
D. | KRISTINA TENNOKESE | E. | OLGA KOSMINA | F. | ANTS LOPSIK |
G. | HELE REINSALU | H. | TEET JÄRV | I. | ANNA KRASNIKOVA |
J. | KÄTLIN MARJAPUU | K. | JEKATERINA LAPITŠEVA | L. | PEETER MASING |
M. | KRISTINA VASYLKYVSKA |