24.01.2015 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
24. M1 ( 2 tantsu ) |
Waltz | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | L | M | Placing | ||
1 | ALEKSEI KULEŠOV & SOFIA UIBO | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||
2 | DAMIEN STAECHELE & MICHEL LAIUS | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | ||
3 | MAKSIM KONONENKOV & LANA LEVIN | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | ||
4 | ROGER NARMONT & MIRT SISSEL KOLK | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 |
Cha Cha Cha | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | H | I | J | K | L | M | Placing | ||
1 | ALEKSEI KULEŠOV & SOFIA UIBO | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||
2 | DAMIEN STAECHELE & MICHEL LAIUS | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | ||
3 | MAKSIM KONONENKOV & LANA LEVIN | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | ||
4 | ROGER NARMONT & MIRT SISSEL KOLK | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 |
Adjudicators |
A. | SILVIJA ABRAMOVA | B. | RIHARDS BERGS | C. | RYZCARD SONDOWICZ |
D. | KRISTINA TENNOKESE | E. | OLGA KOSMINA | F. | ANTS LOPSIK |
G. | HELE REINSALU | H. | TEET JÄRV | I. | ANNA KRASNIKOVA |
J. | KÄTLIN MARJAPUU | K. | JEKATERINA LAPITŠEVA | L. | PEETER MASING |
M. | KRISTINA VASYLKYVSKA |