24.01.2015 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
20. N+TK B LA |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | 4 | 5 | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 245 | SIIM KOPPEL & LAURA-ANETT KREEVALD | MAARJA | 1 | 1 | 1 | 1 | 1 | 5 | |||||
2 | 247 | TANNO AAK & GERLI LUIGE | DANCELINE TK | 2 | 2 | 2 | 5 | 3 | 14 | |||||
3 | 241 | ROBIN KRISTOFER KALME & CAROL SOOVIK | PRESTIGE | 4 | 3 | 3 | 2 | 2 | 14 | |||||
4 | 243 | SAAMUEL RAMMO & AVE LIINA TENNOKESE | MAARJA | 3 | 4 | 4 | 3 | 4 | 18 | |||||
5 | 246 | STEN VEELEID & KARMEN IBUS | TWIST | 5 | 6 | 5 | 4 | 5 | 25 | |||||
6 | 239 | KASPAR EERIK MAARAND & ARIANNA SOFIA JATER | DANCELAND | 6 | 5 | 6 | 6 | 6 | 29 |
Adjudicators |
A. | VALERIJ NAZADZE | B. | SILVIJA ABRAMOVA | C. | RIHARDS BERGS |
D. | DIANA MITT | E. | RYZCARD SONDOWICZ | F. | KRISTINA TENNOKESE |
G. | OLGA KOSMINA | H. | RENO OLLE | I. | ANTS LOPSIK |