24.01.2015 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
13. J2 C LA |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | 4 | 5 | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 204 | SILVER INGVER & SOHVI SAAR | DANCELAND | 1 | 1 | 1 | 1 | 2 | 6 | |||||
2 | 183 | ALEKSEI KARTAŠOV & DANI-NICOLE KUUSK | STIIL (Tartu) | 2 | 2 | 2 | 3 | 1 | 10 | |||||
3 | 199 | NORMAN ERIK KUSTOV & JEKATERINA SELITSEVA | DANCELAND/LAGUUN | 3 | 5 | 3 | 2 | 3 | 16 | |||||
4 | 196 | KAROL-ARI KRIMSES & GRETE ZEKKER | MAARJA | 4 | 3 | 4 | 6 | 4 | 21 | |||||
5 | 191 | EGERT ARUJÕE & MARIKA ADSON | MAARJA | 5.5 | 4 | 5 | 4 | 5 | 24 | |||||
6 | 202 | ROBERT TARLAP & BRIGITTA TOOMINGAS | DANCELAND | 5.5 | 6 | 6 | 5 | 6 | 28 |
Adjudicators |
A. | VALERIJ NAZADZE | B. | SILVIJA ABRAMOVA | C. | RIHARDS BERGS |
D. | DIANA MITT | E. | RYZCARD SONDOWICZ | F. | KRISTINA TENNOKESE |
G. | OLGA KOSMINA | H. | RENO OLLE | ||