24.01.2015 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
11. L C LA |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | 4 | 5 | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 165 | KONSTANTIN TUZIKOV & ARINA YAKOVLEVA | IMPULSE/FLEX | 1 | 1 | 1 | 1 | 1 | 5 | |||||
2 | 163 | STANISLAV TENJUGIN & SOFIA DZEVULSKAJA | KREEDO DANCE | 2 | 2 | 3 | 2 | 4 | 13 | |||||
3 | 162 | RENAT SALAHHOV & ALONDRA POLDOV | DANCE LABORATOORIUM | 3 | 3 | 2 | 4 | 2 | 14 | |||||
4 | 161 | MARCO KINDSIGO & LISETE MARJAPUU | MAARJA | 5 | 4 | 4 | 3 | 3 | 19 | |||||
5 | 160 | JAN DŽEMESJUK & KRISTINA POPOVITŠ | KREEDO DANCE | 4 | 5 | 5 | 5 | 5 | 24 |
Adjudicators |
A. | VALERIJ NAZADZE | B. | SILVIJA ABRAMOVA | C. | RIHARDS BERGS |
D. | DIANA MITT | E. | RYZCARD SONDOWICZ | F. | KRISTINA TENNOKESE |
G. | OLGA KOSMINA | H. | RENO OLLE | ||